| You wish to: | Diagramming Software | QPR ProcessXpress | QPR ProcessDesigner |
| Process Modeling Support | |||
| Work horizontally and vertically? | Yes | Yes | Yes |
| Customize your modeling language (available elements) | Some | Yes | Yes |
| Customize your modeling notation (display of elements)? | Some | Yes | Yes |
| Allow the same object to have multiple notation types | - | Yes | Yes |
| Work with model templates? | Some | Yes (notation, maps, resources, roles etc.) | Yes (notation, maps, resources, roles etc.) |
| Customize your object attributes? | Some | Yes | Yes |
| Link external information to objects? | Some | Yes | Yes |
| Integrate with SharePoint? | Some | Yes | Yes |
| Synchronize libraries with those in SharePoint? | - | - | Yes |
| Define what is shown/hidden in layers? | Some | Yes | Yes |
| Auto-number your process map objects? | Some | Yes | Yes |
| Reuse process objects on multiple maps? | - | Yes | Yes |
| Resue custom attribute types between elements? | - | Yes | Yes |
| Create process map hierarchies? (Maintain automatically) | - | Yes | Yes |
| Create / generate editable model asset hierarchies? | - | Yes | Yes |
| Create / generate editable matric views? | - | Yes | Yes |
| Merge and split process maps / process elements? | - | Yes | Yes |
| Connect / Jump-to elements that are on different maps? | - | Yes | Yes |
| Define "object-aware" relations between objects? | - | Yes | Yes |
| Generate editable object hierarchy trees? | - | Yes | Yes |
| Change the type of created objects? | - | Yes | Yes |
| Simulate process models? | - | Yes | Yes |
| Create object-to-object links between models? | - | - | Yes |
| Centrally administrate mutiple model attributes? | - | - | Yes |
| View & edit my model with matrix views? | - | - | Yes |
| Allow multiple designers to work on a model simultaneously? | - | - | Yes |
| Work on models offline and check-in changes at a later time? | - | - | Yes |
| Import models in XPDL? | - | - | Yes |
| Process Publishing Support | |||
| Publishing in HTML? | Some | - | Yes |
| Publishing to PDF? | Some | - | Yes |
| Publishing in MS Word? | Some | - | Yes |
| Publishing in MS PowerPoint? | Some | - | Yes |
| Publishing in MS Excel? | - | - | Yes |
| Publishing to MS SharePoint? |
Some |
- | Yes |
| Publishing in XPDL? | - | - | Yes |
| Publishing in BPEL? | - | - | Yes |
| Publishing in XML? | - | - | Yes |
| Publish a model in multiple natural languages? | - | - | Yes |
| Collaborating with Colleagues | |||
| Communicate process information in a portal? | - | - | Yes |
| Define and manage access rights to process information? | - | - | Yes |
| Add comments to process maps? | - | - | Yes |
| Assign tasks and monitor progress? | - | - | Yes |
| Customize comments and task types? | - | - | Yes |
| Provide process analysis to many users? | - | - | Yes |
| Collaborate between users based on automated workflows | - | - | Yes |
| Price | 345 Euros | Contact QPR Sales |