| Entered into the Register | Operation | New Shares, pcs | New total amount of Shares | Increase of Share Capital, EUR | New total amount of Share Capital, EUR | New Share Premium Fund, EUR |
| 12 June 07 | Issue of new shares8 | 119,599 | 12,355,363 | 13,155.89 | 1.359.089.93 | 356,539.89 |
| 11 Dec 06 | Issue of new shares7 | 48,741 | 12,235,764 | 5,361.51 | 1,345,934.04 | 320,252.42 |
| 11 May 06 | Issue of new shares6 | 53,167 | 12,187,023 | 5,848.37 | 1,340,572.53 | 313,879.13 |
| 28 Dec 05 | Issue of new shares5 | 41,250 | 12,133,856 | 4,537.50 | 1,334,724.16 | 306,664.90 |
| 09 Jun 05 | Issue of new shares4 | 30,000 | 12,092,606 | 3,300.00 | 1,330,186.66 | 300,889.90 |
| 30 Dec 04 | Issue of new shares3 | 40,000 | 12,062,606 | 4,400.00 | 1,326,886.66 | 296,689.90 |
| 19 Nov 04 | Issue of new shares2 | 171,250 | 12,022,606 | 18,837.50 | 1,322,486.66 | 289,089.90 |
| 17 Mar 04 | Issue of new shares1 | 425,000 | 11,851,356 | 46,750.00 | 1,303,649.16 | 257,114.90 |
since January 1, 2004
Last updated ,June 15th, 2007
8) Stock Option Plan 2003/II, 2003/III and 2005/I; subscription price of EUR 0.30, EUR 0.19 and EUR 0.64
7) Stock Option Plan 2003/II and 2003/III; subscription price of EUR 0.30 and EUR 0.23
6) Stock Option Plan 2003/II and 2003/III; subscription price of EUR 0.30 and EUR 0.23
5) Stock Option Plan 2003/III; subscription price of EUR 0.25
4) Stock Option Plan 2003/III; subscription price of EUR 0.25
3) Stock Option Plan 2003/II; subscription price of EUR 0.30
2) Stock Option Plan 2003/II and 2003/III; subscription price of EUR 0.30 and EUR 0.25
1) Stock Option Plan 2003/I; subscription price of EUR 0.42
Helsinki, May 29
Share experiences, give your feedback and get the latest news about coming product versions!
