Holding changes published in accordance with Chapter 2, Section 10 of the Securities Market Act
| Date | Shareholder | Change in holding |
| 15 Jan 08 | Jouko Pelkonen, Electrosale Oy (Company ID 0252032-5) and Pohjola Rahoitus (Company ID 0486816-5) | increased above 1/10 to 10.098% |
| 2 Nov 07 | Autocarrera Ab (Company ID 0628902-8) | Increased above 1/10 to 10.003% |
| 24 Sept 07 | Autocarrera Ab (Company ID 0628902-8) | increased above 1/20 to 5.67%) |
| 21 August 07 | Kauppamainos Oy (Company ID 0109754-5) | decreased under 1/20 to 3.85% |
| 12 May 05 | Ulkomarkkinat Oy (Company ID 0115507-1) | increased above 1/10 to 13.08% |
| 12 May 05 | Alesco SA (RCS Luxemburg B64824) | increased above 1/10 to 10.78% |
| 12 May 05 | Antti Kosunen (Helsinki) | decreased from 21.12% to 0.00% |
| 8 July 04 | Päivi Marttila (Oulu) | decreased under 1/20 to 2.65% |
| 18 Mar 04 | Pohjolan Rahoitus Oy (Company ID 0486816-5) | decreased under 1/20 to 4.83% |
| 14 Jan 04 | Vesa-Pekka Leskinen (Helsinki) and Kauppamainos Oy (Company ID 0109754-5) | increased above 1/10 to 11.89% |
| 14 Jan 04 | Vesa-Pekka Leskinen (Helsinki) | increased above 1/20 to 6.23% |
| 14 Jan 04 | Pohjolan Rahoitus Oy (Company ID 0486816-5) | increased above 1/20 to 5.16% |
| 14 Jan 04 | Antti Kosunen (Helsinki) | decreased under 1/4 to 24.47% |
Helsinki, May 29
Share experiences, give your feedback and get the latest news about coming product versions!
