| Key Figures (IFRS), MEUR | 2007 | 2006 | |
| Net Sales | 7.059 | 6.901 | +2.3% |
| Other operating income | 0.046 | 0.268 | |
| Operating Profit | 0.031 | 0.517 | -94.0% |
| - percent of Net Sales | 0.4% | 7.5% | |
| Profit before tax | 0.064 | 0.577 | -88.9% |
| Profit for the period | 0.204 | 0.702 | -71.0% |
| - percent of Net Sales | 2.9% | 10.2% | |
| Cash flows from operating activities | 0.438 | 0.976 | |
| Liquid Assets | 1.245 | 1.884 | |
| Gearing | -38.7% | -54.4% | |
| Earnings per Share, EUR | 0.02 | 0.06 | |
| Equity per Share, EUR | 0.18 | 0.21 | +22.6% |
| Equity Ratio | 57.0% | 59.0% | |
| Return on Investment | 2.5% | 19.2% | |
| Dividend/share | 0.03* | 0.04 | |
| * proposed by the board |
Helsinki, May 29
Share experiences, give your feedback and get the latest news about coming product versions!



"Gives personnel the knowledge they need in order to be able to make good decisions"
"Provides a value proposition unmatched by any other performance management vendor"